| 
| 2011 |  | Dec '11 | Nov '11 | Oct '11 | Sep '11 | Aug '11 | Jul '11 | Jun '11 | May '11 | Apr '11 | Mar '11 | Feb '11 | Jan '11 | RSPB GW |  
| Sparrowhawk |  | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |  
| Black-Headed Gull |  | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Common Gull |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Lesser Black-Backed Gull |  | 0 | 3 | 1 | 3 | 3 | 8 | 6 | 7 | 5 | 4 | 1 | 1 | - |  
| Herring Gull |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | - |  
| Feral Pigeon |  | 4 | 4 | 5 | 12 | 0 | 2 | 0 | 3 | 6 | 4 | 3 | 6 | - |  
| Woodpigeon |  | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | - |  
| Collared Dove |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - |  
| Pied Wagtail |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Grey Wagtail |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Waxwing |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | - |  
| Wren |  | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Dunnock |  | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | - |  
| Robin |  | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |  
| Blackbird |  | 3 | 3 | 4 | 3 | 9 | 6 | 11 | 5 | 2 | 3 | 4 | 7 | 1 |  
| Fieldfare |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Song Thrush |  | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |  
| Redwing |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Blackcap |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Willow Warbler |  | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - |  
| Chiffchaff |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Goldcrest |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Long-tailed Tit |  | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - |  
| --Northern Long-tailed Tit |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Blue Tit |  | 6 | 6 | 6 | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 4 | 7 | 4 |  
| Great Tit |  | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | - |  
| Coal Tit |  | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | - |  
| Magpie |  | 2 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | - |  
| Jackdaw |  | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 0 | 1 | - |  
| Rook |  | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | - |  
| Carrion Crow |  | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - |  
| Starling |  | 1 | 6 | 7 | 0 | 3 | 1 | 4 | 7 | 4 | 2 | 1 | 9 | - |  
| House Sparrow |  | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - |  
| Chaffinch |  | 8 | 7 | 4 | 3 | 2 | 2 | 1 | 2 | 6 | 8 | 7 | 12 | 10 |  
| Brambling |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 40 | 2 |  
| Greenfinch |  | 12 | 10 | 2 | 1 | 7 | 1 | 2 | 2 | 5 | 6 | 8 | 8 | 7 |  
| Goldfinch |  | 2 | 4 | 14 | 14 | 3 | 3 | 5 | 3 | 11 | 6 | 8 | 20 | 3 |  
| Lesser Redpoll |  | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 30 | 12 | 7 |  
| --Mealy Redpoll |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - |  
| Bullfinch |  | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 3 | 1 |  
| Siskin |  | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 40 | - |  
| Yellowhammer |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Reed Bunting |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |  
| .... |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Seen Overhead |  |  
| Mute Swan |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |  
| Whooper Swan |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - |  
| Swan sp. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |  
| Goose sp. |  | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c300 | 60 | - |  
| Duck sp. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Cormorant |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Buzzard |  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - |  
| Sparrowhawk |  | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | - |  
| Kestrel |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |  
| Oystercatcher |  | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - |  
| Lapwing |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Snipe |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Grey Heron |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - |  
| Black-headed Gull |  | 20 | 2 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 16 | 6 | 6 | - |  
| Herring Gull |  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | - |  
| Lesser Black-Backed Gull |  | 3 | 3 | 1 | 3 | 3 | 8 | 6 | 7 | 6 | 4 | 3 | 1 | - |  
| Common Gull |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Feral Pigeon |  | 4 | 4 | 8 | 12 | 4 | 40 | 16 | 35 | 36 | 21 | 29 | 18 | - |  
| Wood Pigeon |  | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | - |  
| Collared Dove |  | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | - |  
| Swift |  | 0 | 0 | 0 | 0 | 24 | 24 | 15 | 13 | 0 | 0 | 0 | 0 | - |  
| Swallow |  | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - |  
| House Martin |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |  
| Martin Sp. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |  
| Pied Wagtail |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Wagtail Sp. |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |  
| Redwing |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Fieldfare |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |  
| Magpie |  | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | 4 | 7 | 6 | 4 | - |  
| Jackdaw |  | 33 | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 24 | 20 | 29 | 22 | - |  
| Rook |  | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | - |  
| Carrion Crow |  | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | - |  
| Hooded Crow |  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - |  
| Starling |  | 1 | 14 | 7 | 10 | 3 | 60 | 16 | 7 | 42 | 23 | c50 | 26 | - |  
| Goldfinch |  | 2 | 4 | 14 | 14 | 31 | 3 | 5 | 3 | 11 | 6 | 8 | 20 | - |  
| Lesser Redpoll |  | 100+ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 30 | 12 | - |  
| Siskin |  | 100+ | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 60 | - |  
| Bullfinch |  | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 3 | - |  (The numbers represent the number of birds visiting our garden at any one time)
 
 RSPB GW: Results from the RSPB Garden Watch 29th January 2011 (12.00 - 13.00).
 
 
  Return to Bird Table
 
 |